Product Introduction
IE-SOAR 1.2kW
IE-SOAR™ 1.2kW is a fuel cell module optimized for VTOL (Vertical Take-Off and Landing) and fixed-wing applications. It employs lightweight fuel cell technology and a modular structure, offering users greater flexibility and significantly extended flight times.
Product Summary Information
| Maximum Continuous Power | 1,200W | |
| Maximum Power (Using Hybrid Battery) | Up to 8,000W | |
| Output Voltage (DC/DC Adjustable) | Configurable between 50V and 70V | |
| Fuel Cell Power Module (Fuel Cell) | Size (Fuel Cell) | 210 x 105 x 105mm | 
| Weight | 195 x 90 x 40 mm | |
| Hydrogen Regulator | Weight | 315g | 
| Maximum Regulator (Cylinder) Pressure | 350bar/5,000psi | |
| Output Pressure | 0.9bar ± 0.1/13psi ± 1.5psi | |
| Maximum Cylinder Weight: | 10kg | |
| Basic Hybrid Battery | Configuration | 2 x 6S in series | 
| Size (Per Battery) | 135 x 40 x 40 mm | |
| Weight (Per Battery) | 535g | |
| Capacity (Per Battery) | 3,300mAh | |
| Peak Power | 4,800W | |
| Operating Environment | Start Temperature | 5°C to 40°C | 
| Operating Temperature | -5°C to 40°C | |
| Maximum Altitude | 5,000m | |
| Storage Temperature | -10°C to 70°C | |
| System Warranty | 1000 hours | |



