Product Introduction
IE-SOAR 800W
IE-SOAR™ 800 is a fuel cell module optimized for VTOL and fixed-wing applications. Using lightweight fuel cell technology and a modular structure, it provides users with greater flexibility and significantly longer flight times.
Product Summary Information
| Maximum Continuous Power | 800W | |
| Maximum Power (Using Hybrid Battery) | Up to 2,400W | |
| Output Voltage (DC/DC Adjustable) | Configurable between 24V and 48V | |
| Fuel Cell Power Module (Fuel Cell) | Size (Fuel Cell) | 210 x 105 x 105mm |
| Size (Control Box) | 195 x 90 x 40 mm | |
| Weight | 1,450g | |
| Hydrogen Regulator | Weight | 315g |
| Maximum Regulator (Cylinder) Pressure | 350bar/5,000psi | |
| Output Pressure | 0.9bar ± 0.1/13psi ± 1.5psi | |
| Maximum Cylinder Weight | 10kg | |
| Operating Environment | Start Temperature | 5°C to 40°C |
| Operating Temperature | -5°C to 40°C | |
| Maximum Altitude | 5,000m | |
| Storage Temperature | -10°C to 70°C | |
| System Warranty | 1000 hours | |




